PRIME ROSE KHAIPORA
UDISE Code: 01022005010
Year Of Establishment: 2011
Address
PRIME ROSE KHAIPORAKhaipora (pincode: 193108)
M/S Hoom
Tangmarg
Baramula
Jammu & Kashmir.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 56 |
I | 16 |
II | 19 |
III | 7 |
IV | 6 |
V | 9 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 113 |
Total Teachers: 6
Total Students: 113
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 5 |
State Management | 5-Private Unaided (Recognized) |
National Management | 5-Private Unaided (Recognized) |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 0 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | False |
Internet | False |
DTH | 0 |
Class Rooms: 6
Other Rooms: 2