SRM INSTITUTE OF EDUCATION
UDISE Code: 01140107003
Year Of Establishment: 2000
Address
SRM INSTITUTE OF EDUCATIONWard No 2 Kathua (pincode: 184101)
Ms Kalibari
Kathua
Kathua
Jammu & Kashmir.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 12 |
| I | 3 |
| II | 3 |
| III | 8 |
| IV | 3 |
| V | 6 |
| VI | 8 |
| VII | 4 |
| VIII | 11 |
| IX | 14 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 72 |
Total Teachers: 5
Total Students: 72
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 11 |
| State Management | 5-Private Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 4 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | False |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 6 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 16
Other Rooms: 2
Google Ads: