RISING SUN PUBLIC SCHOOL
UDISE Code: 03180218401
Year Of Establishment: 2002
Address
RISING SUN PUBLIC SCHOOLWard No. 2 (pincode: 140103)
Grangan
Kharar
Mohali
Punjab.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 122 |
I | 35 |
II | 35 |
III | 29 |
IV | 23 |
V | 15 |
VI | 17 |
VII | 12 |
VIII | 16 |
IX | 11 |
X | 16 |
XI | 0 |
XII | 0 |
Total | 331 |
Total Teachers: 9
Total Students: 331
School Profile | |
---|---|
School Category | 6-Pr. Up Pr. and Secondary Only |
School Type | 3-Co-educational |
Class | 1 to 10 |
State Management | 5-Pvt. Unaided (Recognized) |
National Management | 5-Private Unaided (Recognized) |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 1 |
No of girls toilets | 2 |
No of cwsn toilets | 2 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 1 |
Functional desktop | 3 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 11
Other Rooms: 1
Google Ads: