MOUNT CARMEL SCHOOL
UDISE Code: 03180219404
Year Of Establishment: 2006
Address
MOUNT CARMEL SCHOOLSector-69 Mohali (pincode: 160069)
Phase-9 Mohali
Kharar
Mohali
Punjab.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 95 |
I | 50 |
II | 40 |
III | 37 |
IV | 34 |
V | 27 |
VI | 38 |
VII | 30 |
VIII | 28 |
IX | 28 |
X | 50 |
XI | 0 |
XII | 0 |
Total | 457 |
Total Teachers: 29
Total Students: 457
School Profile | |
---|---|
School Category | 6-Pr. Up Pr. and Secondary Only |
School Type | 3-Co-educational |
Class | 1 to 10 |
State Management | 5-Pvt. Unaided (Recognized) |
National Management | 5-Private Unaided (Recognized) |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 3 |
No of girls toilets | 3 |
No of cwsn toilets | 2 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 0 |
Functional desktop | 16 |
Functional tablet | 10 |
Functional scanner | 1 |
Functional printer | 2 |
Functional LED | 1 |
National Management | 10 |
Functional digiboard | True |
Internet | False |
DTH | 10 |
Class Rooms: 14
Other Rooms: 6
Google Ads: