HOLY MARYS SCHOOL
Google Ads:
UDISE Code: 03180221101
Year Of Establishment: 1999
Address
HOLY MARYS SCHOOLWard No-9 Banur (pincode: 140601)
Mundi Kharar
Kharar
Mohali
Punjab.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 397 |
| I | 208 |
| II | 165 |
| III | 141 |
| IV | 169 |
| V | 152 |
| VI | 164 |
| VII | 153 |
| VIII | 125 |
| IX | 107 |
| X | 138 |
| XI | 0 |
| XII | 0 |
| Total | 1919 |
Total Teachers: 78
Total Students: 1919
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 14 |
| No of girls toilets | 15 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 43 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 3 |
| Functional LED | 4 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 52
Other Rooms: 2