HARYANA MIDDLE SCHOOL, BARWALA
UDISE Code: 06010204715
Year Of Establishment: 1992
Address
HARYANA MIDDLE SCHOOL, BARWALABarwala (pincode: 134118)
Gsss Barwala
Barwala
Panchkula
Haryana.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 46 |
I | 21 |
II | 12 |
III | 18 |
IV | 8 |
V | 6 |
VI | 8 |
VII | 14 |
VIII | 3 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 136 |
Total Teachers: 6
Total Students: 136
School Profile | |
---|---|
School Category | 2-Primary with Upper Primary |
School Type | 3-Co-educational |
Class | Primary to 8 |
State Management | 5-Private Unaided (Recognized) |
National Management | 5-Private Unaided (Recognized) |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 2 |
No of girls toilets | 2 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 0 |
Functional desktop | 7 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | False |
Internet | False |
DTH | 0 |
Class Rooms: 8
Other Rooms: 7