GOLDEN PUBLIC SCHOOL
UDISE Code: 06070300213
Year Of Establishment: 2011
Address
GOLDEN PUBLIC SCHOOLIsrana (pincode: 132103)
Gsss Israna
Israna
Panipat
Haryana.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 14 |
II | 10 |
III | 16 |
IV | 14 |
V | 8 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 62 |
Total Teachers: 7
Total Students: 62
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 5 |
State Management | 5-Private Unaided (Recognized) |
National Management | 5-Private Unaided (Recognized) |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 2 |
No of girls toilets | 2 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | False |
Book bank | True |
Functional laptop | 2 |
Functional desktop | 6 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 0 |
Class Rooms: 10
Other Rooms: 0
Google Ads: