GREENWOOD PUBLIC SCHOOL KABIR COLONY W.N.8
Google Ads:
UDISE Code: 06180304231
Year Of Establishment: 2012
Address
GREENWOOD PUBLIC SCHOOL KABIR COLONY W.N.8Sohna (pincode: 122103)
Gsss Sohna-B
Sohna
Gurugram
Haryana.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 159 |
| I | 48 |
| II | 41 |
| III | 44 |
| IV | 23 |
| V | 36 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 351 |
Total Teachers: 15
Total Students: 351
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 5 |
| State Management | 8-Unrecognized |
| National Management | 8-Unrecognized |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 3 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 15
Other Rooms: 2