GOVT. SARVODAYA VIDYALAYA (SHAHEED CAPT. SANJEEV DAHIYA),ROHINI, SEC.- 9, DELHI
Google Ads:
UDISE Code: 07010102104
Year Of Establishment: 1991
Address
GOVT. SARVODAYA VIDYALAYA (SHAHEED CAPT. SANJEEV DAHIYA),ROHINI, SEC.- 9, DELHI032-N (Rohini C) (pincode: 110085)
1354074-North Dmc Pratibha Vidyalaya (Co.Ed) , Sec-15, C-Block, Rohini, Delhi
Doe Zone-13
North West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 99 |
| I | 74 |
| II | 72 |
| III | 77 |
| IV | 78 |
| V | 80 |
| VI | 320 |
| VII | 311 |
| VIII | 339 |
| IX | 444 |
| X | 228 |
| XI | 322 |
| XII | 209 |
| Total | 2653 |
Total Teachers: 105
Total Students: 2653
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 1-Government |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 22 |
| No of girls toilets | 22 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 4 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 3 |
| Functional tablet | 111 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 2 |
| National Management | 8 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 64
Other Rooms: 32