HIMALAYA PUBLIC SR. SEC. SCHOOL,D-12, SECTOR-7 ROHINI, DELHI
Google Ads:
UDISE Code: 07010302206
Year Of Establishment: 1990
Address
HIMALAYA PUBLIC SR. SEC. SCHOOL,D-12, SECTOR-7 ROHINI, DELHI028-N (Rithala) (pincode: 110085)
1413004-Govt. Sarvodaya Vidyalaya, Sector-6, Rohini, Delhi
Doe Zone-13
North West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 188 |
| I | 132 |
| II | 172 |
| III | 117 |
| IV | 127 |
| V | 134 |
| VI | 137 |
| VII | 123 |
| VIII | 122 |
| IX | 187 |
| X | 188 |
| XI | 250 |
| XII | 192 |
| Total | 2069 |
Total Teachers: 79
Total Students: 2069
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 40 |
| No of girls toilets | 20 |
| No of cwsn toilets | 60 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 60 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 60 |
| Functional tablet | 0 |
| Functional scanner | 5 |
| Functional printer | 12 |
| Functional LED | 4 |
| National Management | 43 |
| Functional digiboard | True |
| Internet | False |
| DTH | 5 |
Class Rooms: 53
Other Rooms: 0