GOVT. CO-ED. SR. SEC. SCHOOL,CHILLA VILLAGE,NEAR PARWANA APTTS.,MAYUR VIHAR, PHASE I, DELHI
Google Ads:
UDISE Code: 07040121201
Year Of Establishment: 1989
Address
GOVT. CO-ED. SR. SEC. SCHOOL,CHILLA VILLAGE,NEAR PARWANA APTTS.,MAYUR VIHAR, PHASE I, DELHI012-E (Patpar Ganj) (pincode: 110091)
1002175-Govt. Girls Sr. Sec. School, Block-27, Trilokpuri, Delhi
Doe Zone-02
East
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 246 |
| VII | 278 |
| VIII | 300 |
| IX | 490 |
| X | 272 |
| XI | 319 |
| XII | 209 |
| Total | 2114 |
Total Teachers: 77
Total Students: 2114
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 1-Government |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 3-Barbed wire fencing |
| No of boys toilets | 7 |
| No of girls toilets | 8 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 15 |
| Functional tablet | 75 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 10 |
Class Rooms: 29
Other Rooms: 9