GOVT. BOYS SEC. SCHOOL,GHAROLI, MAYUR VIHAR, PHASE-III, DELHI
Google Ads:
UDISE Code: 07040121501
Year Of Establishment: 2003
Address
GOVT. BOYS SEC. SCHOOL,GHAROLI, MAYUR VIHAR, PHASE-III, DELHI006-E (Gharoli) (pincode: 110096)
1051056-Edmc Pratibha Vidyalaya (Co.Ed) , New Kondli, Block-B, Delhi
Doe Zone-02
East
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 291 |
| VII | 295 |
| VIII | 150 |
| IX | 261 |
| X | 184 |
| XI | 0 |
| XII | 0 |
| Total | 1181 |
Total Teachers: 36
Total Students: 1181
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 1-Boys |
| Class | 6 to 10 |
| State Management | 1-Government |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 12 |
| No of girls toilets | 0 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 13 |
| Functional tablet | 36 |
| Functional scanner | 3 |
| Functional printer | 3 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 2 |
Class Rooms: 14
Other Rooms: 3