MOTHER MARY'S SCHOOL,SAHKARITA MARG, OPP. OCS APARTMENT, MAYUR VIHAR PH-I, DELHI
Google Ads:
UDISE Code: 07040322003
Year Of Establishment: 2006
Address
MOTHER MARY'S SCHOOL,SAHKARITA MARG, OPP. OCS APARTMENT, MAYUR VIHAR PH-I, DELHI001-E (Mayur Vihar Phase-I) (pincode: 110091)
1002175-Govt. Girls Sr. Sec. School, Block-27, Trilokpuri, Delhi
Doe Zone-02
East
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 465 |
| I | 233 |
| II | 229 |
| III | 230 |
| IV | 197 |
| V | 194 |
| VI | 200 |
| VII | 197 |
| VIII | 188 |
| IX | 216 |
| X | 227 |
| XI | 230 |
| XII | 191 |
| Total | 2997 |
Total Teachers: 97
Total Students: 2997
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 2-Girls |
| Class | Primary to 12 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 0 |
| No of girls toilets | 38 |
| No of cwsn toilets | 20 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 65 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 5 |
| Functional desktop | 150 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 11 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 66
Other Rooms: 36