KENDRIYA VIDYALAYA,INA COLONY OPP. VIKAS SADAN, NEW DELHI
Google Ads:
UDISE Code: 070509ND401
Year Of Establishment: 1971
View on Google Map
Address
KENDRIYA VIDYALAYA,INA COLONY OPP. VIKAS SADAN, NEW DELHI001-N.D (Ndmc-Charge No.1) (pincode: 110023)
2026141-Navyug Sr. Secondary School, Laxmi Bai Nagar, New Delhi
Doe Zone-26
New Delhi
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 124 |
| II | 106 |
| III | 110 |
| IV | 105 |
| V | 108 |
| VI | 119 |
| VII | 114 |
| VIII | 117 |
| IX | 143 |
| X | 82 |
| XI | 118 |
| XII | 97 |
| Total | 1343 |
Total Teachers: 49
Total Students: 1343
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 14-KVS |
| National Management | 92-Kendriya Vidyalaya |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 17 |
| No of girls toilets | 16 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 67 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 5 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 31
Other Rooms: 17