FAITH ACADEMY SECOND SHIFT,JOHN L. DORSEY ROAD, PRASAD NAGAR NEW DELHI
Google Ads:
UDISE Code: 07060309503
Year Of Establishment: 2014
Address
FAITH ACADEMY SECOND SHIFT,JOHN L. DORSEY ROAD, PRASAD NAGAR NEW DELHI094-N (Dev Nagar) (pincode: 110005)
2160037-North Dmc Primary School (Co.Ed) , Pusa Lane, Padam Singh Road, Karol Bagh, New Delhi
Doe Zone-28
Central
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 150 |
| I | 129 |
| II | 136 |
| III | 133 |
| IV | 140 |
| V | 115 |
| VI | 94 |
| VII | 61 |
| VIII | 97 |
| IX | 77 |
| X | 70 |
| XI | 44 |
| XII | 20 |
| Total | 1266 |
Total Teachers: 52
Total Students: 1266
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 24 |
| No of girls toilets | 36 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 9 |
| Functional desktop | 146 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 22 |
| Functional LED | 13 |
| National Management | 23 |
| Functional digiboard | True |
| Internet | True |
| DTH | 0 |
Class Rooms: 41
Other Rooms: 39