NORTH DMC PRATIBHA VIDYALAYA (CO.ED) , A-5 PASCHIM VIHAR, NEW DELHI
Google Ads:
UDISE Code: 07070405803
Year Of Establishment: 1980
Address
NORTH DMC PRATIBHA VIDYALAYA (CO.ED) , A-5 PASCHIM VIHAR, NEW DELHI065-N (Saraswati Vihar) (pincode: 110063)
1617222-Govt. Sarvodaya Kanya Vidyalaya, Shiv Ram Park, Nangloi-Najafgarh Road, New Delhi
Doe Zone-17
West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 44 |
| I | 61 |
| II | 53 |
| III | 79 |
| IV | 91 |
| V | 90 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 418 |
Total Teachers: 11
Total Students: 418
| School Profile | |
|---|---|
| School Category | 1-Primary |
| School Type | 3-Co-educational |
| Class | Primary to 5 |
| State Management | 2-MCD |
| National Management | 3-Local body |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 8 |
| No of girls toilets | 6 |
| No of cwsn toilets | 7 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 1 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 11
Other Rooms: 10