THE INDIAN HEIGHTS SCHOOL,SECTOR-23, DWARKA, NEW DELHI
Google Ads:
UDISE Code: 07080313637
Year Of Establishment: 2008
Address
THE INDIAN HEIGHTS SCHOOL,SECTOR-23, DWARKA, NEW DELHI038-S (Dwarka-B) (pincode: 110077)
1821037-Govt. Co-Ed. Sr. Sec. School, Pochan Pur, New Delhi
Doe Zone-21
South West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 274 |
| I | 162 |
| II | 128 |
| III | 149 |
| IV | 156 |
| V | 150 |
| VI | 137 |
| VII | 113 |
| VIII | 76 |
| IX | 70 |
| X | 54 |
| XI | 63 |
| XII | 67 |
| Total | 1599 |
Total Teachers: 87
Total Students: 1599
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 35 |
| No of girls toilets | 31 |
| No of cwsn toilets | 8 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 2 |
| Functional desktop | 133 |
| Functional tablet | 6 |
| Functional scanner | 3 |
| Functional printer | 10 |
| Functional LED | 50 |
| National Management | 47 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 64
Other Rooms: 65