MOUNT CARMEL SCHOOL,SECTOR-22, PHASE-I, DWARKA, NEW DELHI
Google Ads:
UDISE Code: 07080314101
Year Of Establishment: 1997
Address
MOUNT CARMEL SCHOOL,SECTOR-22, PHASE-I, DWARKA, NEW DELHI038-S (Dwarka-B) (pincode: 110077)
1821041-Govt. Sarvodaya Bal Vidyalaya, Shahbad Mohammadpur, New Delhi
Doe Zone-21
South West B
Delhi.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 248 |
| II | 251 |
| III | 243 |
| IV | 255 |
| V | 256 |
| VI | 262 |
| VII | 261 |
| VIII | 253 |
| IX | 239 |
| X | 243 |
| XI | 248 |
| XII | 191 |
| Total | 2950 |
Total Teachers: 135
Total Students: 2950
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 8-DoE UnAided |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 15 |
| No of girls toilets | 15 |
| No of cwsn toilets | 30 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 99 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 11 |
| Functional desktop | 373 |
| Functional tablet | 6 |
| Functional scanner | 26 |
| Functional printer | 54 |
| Functional LED | 83 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 0 |
Class Rooms: 72
Other Rooms: 0