VASHISTHA PUB.SEC.SCH.TILAK NAGAR
Google Ads:
UDISE Code: 08070522006
Year Of Establishment: 2000
Address
VASHISTHA PUB.SEC.SCH.TILAK NAGARNp Bharatpur_Ward No.9 (pincode: 321001)
Atalband Gups Npbharatpur
Sewar
Bharatpur
Rajasthan.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 21 |
| II | 15 |
| III | 26 |
| IV | 15 |
| V | 27 |
| VI | 19 |
| VII | 24 |
| VIII | 19 |
| IX | 22 |
| X | 25 |
| XI | 0 |
| XII | 0 |
| Total | 213 |
Total Teachers: 10
Total Students: 213
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 10
Other Rooms: 2