TARGET SEN..SEC.SCHOOL CHOMU
Google Ads:
UDISE Code: 08120411804
Year Of Establishment: 2007
Address
TARGET SEN..SEC.SCHOOL CHOMUNp_Ward No 18, Chomu City (pincode: 303702)
Gups_Chomu No. 2 Chomu
Govindgarh
Jaipur
Rajasthan.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 43 |
| VII | 87 |
| VIII | 145 |
| IX | 217 |
| X | 290 |
| XI | 548 |
| XII | 520 |
| Total | 1850 |
Total Teachers: 17
Total Students: 1850
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 4 |
| No of cwsn toilets | 8 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 12 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 27
Other Rooms: 20