D.A.V.CENTRAL SR.SEC.SCHOOL
Google Ads:
UDISE Code: 08122506024
Year Of Establishment: 1998
Address
D.A.V.CENTRAL SR.SEC.SCHOOLWard No.60 Jaipur City (pincode: 302004)
Gups_Sethi Colony[W.61]
Jaipur East
Jaipur
Rajasthan.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 89 |
| I | 31 |
| II | 42 |
| III | 48 |
| IV | 32 |
| V | 40 |
| VI | 41 |
| VII | 50 |
| VIII | 46 |
| IX | 33 |
| X | 27 |
| XI | 0 |
| XII | 0 |
| Total | 479 |
Total Teachers: 19
Total Students: 479
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | Primary to 10 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 2 |
| No of girls toilets | 6 |
| No of cwsn toilets | 8 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 4 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 11 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 0 |
Class Rooms: 15
Other Rooms: 8