S.SHASTRI VID. MANSR.SEC.S SMD
Google Ads:
UDISE Code: 08130810602
Year Of Establishment: 1987
Address
S.SHASTRI VID. MANSR.SEC.S SMDNp Shrimadhopur_Ward No 3 (pincode: 332715)
Peeo Chomu Purohitan
Shri Madhopur
Sikar
Rajasthan.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 21 |
| II | 6 |
| III | 20 |
| IV | 22 |
| V | 26 |
| VI | 40 |
| VII | 50 |
| VIII | 56 |
| IX | 86 |
| X | 96 |
| XI | 167 |
| XII | 194 |
| Total | 784 |
Total Teachers: 24
Total Students: 784
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | Primary to 12 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 3 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 15 |
| Functional tablet | 1 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | True |
| DTH | 2 |
Class Rooms: 30
Other Rooms: 12