ST. STEPHEN'S SR.SEC. SCHOOL MKWROAD
Google Ads:
UDISE Code: 08211505803
Year Of Establishment: 1985
Address
ST. STEPHEN'S SR.SEC. SCHOOL MKWROADNp_Ajmercity_Ward No. 58 (pincode: 305004)
Janta Colony Ggups 1502408
Ajmer(U)
Ajmer
Rajasthan.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 395 |
| I | 160 |
| II | 160 |
| III | 160 |
| IV | 156 |
| V | 151 |
| VI | 150 |
| VII | 194 |
| VIII | 236 |
| IX | 249 |
| X | 232 |
| XI | 139 |
| XII | 103 |
| Total | 2485 |
Total Teachers: 98
Total Students: 2485
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 44 |
| No of girls toilets | 47 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 3 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 165 |
| Functional tablet | 0 |
| Functional scanner | 4 |
| Functional printer | 14 |
| Functional LED | 1 |
| National Management | 48 |
| Functional digiboard | True |
| Internet | False |
| DTH | 20 |
Class Rooms: 65
Other Rooms: 53