MADRSA FAIZ A AAM
UDISE Code: 09090200913
Year Of Establishment: 2012
Google Ads:
Address
MADRSA FAIZ A AAMNahal (pincode: 201015)
Nahal
Razapur
Ghaziabad
Uttar Pradesh.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 70 |
II | 60 |
III | 59 |
IV | 51 |
V | 52 |
VI | 42 |
VII | 39 |
VIII | 32 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 405 |
Total Teachers: 9
Total Students: 405
School Profile | |
---|---|
School Category | 2-Primary with Upper Primary |
School Type | 3-Co-educational |
Class | 1 to 8 |
State Management | 97-Madarsa Recognized (by Wakf board/Madarsa Board) |
National Management | 97-Madarsa recognized (by Wakf board/Madarsa Board) |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 1 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 1 |
Class Rooms: 8
Other Rooms: 8