JESUS & MERY INTER COLLEGE
Google Ads:
UDISE Code: 09200400815
Year Of Establishment: 2001
Address
JESUS & MERY INTER COLLEGENawabganj (pincode: 262406)
Nawabganj
Nawabganj
Bareilly
Uttar Pradesh.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 89 |
| VII | 111 |
| VIII | 117 |
| IX | 214 |
| X | 198 |
| XI | 206 |
| XII | 236 |
| Total | 1171 |
Total Teachers: 20
Total Students: 1171
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 4 |
| No of cwsn toilets | 1 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 1 |
| Functional desktop | 20 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 20 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 22 |
Class Rooms: 18
Other Rooms: 18