PV ASHOH 1
UDISE Code: 09410207502
Year Of Establishment: 1890
Address
PV ASHOH 1Ashoh (pincode: 210206)
Asoh Chakaundh
Pahadi
Chitrakoot
Uttar Pradesh.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 42 |
II | 25 |
III | 35 |
IV | 38 |
V | 24 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 164 |
Total Teachers: 7
Total Students: 164
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 5 |
State Management | 1-Dept. Of education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 1-Pucca |
No of boys toilets | 1 |
No of girls toilets | 0 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 0 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | False |
Internet | False |
DTH | 0 |
Class Rooms: 7
Other Rooms: 0