CENTRAL SCHOOL CRPF PHAPHAMAU
UDISE Code: 09450702106
Year Of Establishment: 2010
Address
CENTRAL SCHOOL CRPF PHAPHAMAUPandila (pincode: 211022)
T T Pandila
Soraon
Allahabad
Uttar Pradesh.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 77 |
II | 77 |
III | 78 |
IV | 74 |
V | 81 |
VI | 82 |
VII | 78 |
VIII | 77 |
IX | 80 |
X | 73 |
XI | 0 |
XII | 0 |
Total | 777 |
Total Teachers: 29
Total Students: 777
School Profile | |
---|---|
School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
School Type | 3-Co-educational |
Class | 1 to 12 |
State Management | 92-Central School |
National Management | 92-Kendriya Vidyalaya |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 5-No Building |
Boundary Wall | 3-Barbed wire fencing |
No of boys toilets | 4 |
No of girls toilets | 4 |
No of cwsn toilets | 2 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 64 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 1 |
Functional desktop | 64 |
Functional tablet | 0 |
Functional scanner | 3 |
Functional printer | 5 |
Functional LED | 2 |
National Management | 0 |
Functional digiboard | True |
Internet | True |
DTH | 0 |
Class Rooms: 20
Other Rooms: 15