K.G.B.V. NAUGARH
UDISE Code: 09660901304
Year Of Establishment: 2008
Address
K.G.B.V. NAUGARHNaugarh (pincode: 232111)
Naugarh
Naugarh
Chandauli
Uttar Pradesh.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 20 |
VII | 16 |
VIII | 64 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 100 |
Total Teachers: 6
Total Students: 100
School Profile | |
---|---|
School Category | 4-Upper Primary only |
School Type | 2-Girls |
Class | 6 to 8 |
State Management | 17-KGBV |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 1-Pucca |
No of boys toilets | 0 |
No of girls toilets | 10 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 1 |
Library | False |
Reading corner | False |
Book bank | False |
Functional laptop | 0 |
Functional desktop | 1 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 1 |
National Management | 0 |
Functional digiboard | False |
Internet | True |
DTH | 6 |
Class Rooms: 3
Other Rooms: 8