CHOKPOT HIGHER SECONDARY SCHOOL
UDISE Code: 17030100111
Year Of Establishment: 1968
View on Google Map
Address
CHOKPOT HIGHER SECONDARY SCHOOLChokpot (pincode: 794005)
Chokpot C. R. C.
Chokpot
South Garo Hills
Meghalaya.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 185 |
| X | 137 |
| XI | 251 |
| XII | 110 |
| Total | 683 |
Total Teachers: 15
Total Students: 683
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 9 to 12 |
| State Management | 13-Adhoc |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 2 |
| No of girls toilets | 2 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | False |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 3 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 5
Other Rooms: 2
Google Ads: