MODERN PUBLIC ACADEMY
UDISE Code: 18061008505
Year Of Establishment: 2017
View on Google Map
Address
MODERN PUBLIC ACADEMYSatpakhali (pincode: 781128)
Rampur
Rampur
Kamrup-Rural
Assam.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 139 |
| I | 43 |
| II | 32 |
| III | 35 |
| IV | 24 |
| V | 15 |
| VI | 17 |
| VII | 7 |
| VIII | 13 |
| IX | 66 |
| X | 39 |
| XI | 0 |
| XII | 0 |
| Total | 430 |
Total Teachers: 15
Total Students: 430
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 6 |
| No of girls toilets | 6 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 2 |
| Functional desktop | 3 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 30
Other Rooms: 6
Google Ads: