CHRIST JYOTI SCHOOL
UDISE Code: 18100701711
Year Of Establishment: 1983
View on Google Map
Address
CHRIST JYOTI SCHOOLKawaimari (pincode: 782002)
Kachamari
Khagarijan
Nagaon
Assam.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 402 |
| I | 218 |
| II | 207 |
| III | 204 |
| IV | 200 |
| V | 200 |
| VI | 195 |
| VII | 190 |
| VIII | 222 |
| IX | 162 |
| X | 153 |
| XI | 0 |
| XII | 0 |
| Total | 2353 |
Total Teachers: 77
Total Students: 2353
| School Profile | |
|---|---|
| School Category | 6-Pr. Up Pr. and Secondary Only |
| School Type | 3-Co-educational |
| Class | 1 to 10 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 10 |
| No of girls toilets | 13 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | False |
| Functional laptop | 2 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 8 |
| Functional LED | 110 |
| National Management | 53 |
| Functional digiboard | True |
| Internet | True |
| DTH | 0 |
Class Rooms: 57
Other Rooms: 16
Google Ads: