HEERA ACADEMY, TEZPUR
UDISE Code: 18110319506
Year Of Establishment: 2019
Address
HEERA ACADEMY, TEZPURAmulapam (pincode: )
Napam 1
Balipara
Sonitpur
Assam.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 59 |
I | 40 |
II | 49 |
III | 44 |
IV | 43 |
V | 45 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 280 |
Total Teachers: 16
Total Students: 280
School Profile | |
---|---|
School Category | 1-Primary |
School Type | 3-Co-educational |
Class | 1 to 5 |
State Management | 5-Pvt. Unaided (Recognized) |
National Management | 5-Private Unaided (Recognized) |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 6-Others |
No of boys toilets | 3 |
No of girls toilets | 3 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 5 |
Library | True |
Reading corner | True |
Book bank | False |
Functional laptop | 4 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 2 |
Functional printer | 3 |
Functional LED | 2 |
National Management | 0 |
Functional digiboard | True |
Internet | False |
DTH | 20 |
Class Rooms: 5
Other Rooms: 10
Google Ads: