DOON PUBLIC SCHOOL
UDISE Code: 18160202807
Year Of Establishment: 2010
Leaflet | © OpenStreetMap contributors
View on Google Map
Address
DOON PUBLIC SCHOOL1 No. Chaulkara (pincode: 785640)
Chaulkara
Demow
Sibsagar
Assam.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 63 |
I | 69 |
II | 69 |
III | 42 |
IV | 43 |
V | 56 |
VI | 54 |
VII | 56 |
VIII | 28 |
IX | 21 |
X | 29 |
XI | 0 |
XII | 0 |
Total | 530 |
Total Teachers: 27
Total Students: 530
School Profile | |
---|---|
School Category | 6-Pr. Up Pr. and Secondary Only |
School Type | 3-Co-educational |
Class | 1 to 10 |
State Management | 5-Pvt. Unaided (Recognized) |
National Management | 5-Private Unaided (Recognized) |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 1-Private |
Boundary Wall | 1-Pucca |
No of boys toilets | 8 |
No of girls toilets | 8 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 2 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 3 |
Functional desktop | 16 |
Functional tablet | 0 |
Functional scanner | 3 |
Functional printer | 4 |
Functional LED | 4 |
National Management | 0 |
Functional digiboard | True |
Internet | True |
DTH | 2 |
Class Rooms: 17
Other Rooms: 11
Google Ads: