HOLY CROSS HIGHER SECONDARY SCHOOL
UDISE Code: 18210502611
Year Of Establishment: 1966
View on Google Map
Address
HOLY CROSS HIGHER SECONDARY SCHOOLWard-14 (pincode: 788005)
Bipin Ch. Das
Silchar
Cachar
Assam.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 131 |
| II | 143 |
| III | 150 |
| IV | 121 |
| V | 121 |
| VI | 141 |
| VII | 116 |
| VIII | 113 |
| IX | 115 |
| X | 112 |
| XI | 134 |
| XII | 165 |
| Total | 1562 |
Total Teachers: 44
Total Students: 1562
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 10 |
| No of girls toilets | 21 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 2 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 57 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 3 |
| Functional LED | 10 |
| National Management | 30 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 32
Other Rooms: 11
Google Ads: