MOYNAALA VME SCHOOL
UDISE Code: 18220305710
Year Of Establishment: 1995
View on Google Map
Address
MOYNAALA VME SCHOOLBandarkuna Part -I (pincode: 788723)
Bandarkona -A
Patherkandi
Karimganj
Assam.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 7 |
VII | 15 |
VIII | 17 |
IX | 0 |
X | 0 |
XI | 0 |
XII | 0 |
Total | 39 |
Total Teachers: 5
Total Students: 39
School Profile | |
---|---|
School Category | 4-Upper Primary only |
School Type | 3-Co-educational |
Class | 6 to 8 |
State Management | 13-Venture unaided |
National Management | 8-Unrecognized |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 7-Building Under Construction |
Boundary Wall | 5-No boundary walls |
No of boys toilets | 1 |
No of girls toilets | 1 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | False |
Reading corner | False |
Book bank | False |
Functional laptop | 0 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | False |
Internet | False |
DTH | 0 |
Class Rooms: 1
Other Rooms: 0