JAMINI MOHAN GIRLS HIGH SCHOOL
UDISE Code: 18220328205
Year Of Establishment: 1975
View on Google Map
Address
JAMINI MOHAN GIRLS HIGH SCHOOLPatherkandi Part-1 (pincode: 788724)
Patharkandi
Patherkandi
Karimganj
Assam.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 112 |
X | 154 |
XI | 0 |
XII | 0 |
Total | 266 |
Total Teachers: 8
Total Students: 266
School Profile | |
---|---|
School Category | 8-Secondary Only |
School Type | 2-Girls |
Class | 9 to 10 |
State Management | 4-Govt. aided |
National Management | 4-Government Aided |
Status | 0-Operational |
Location | 1-Rural |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 6-Others |
No of boys toilets | 0 |
No of girls toilets | 0 |
No of cwsn toilets | 2 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 0 |
Functional desktop | 0 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | False |
Internet | False |
DTH | 0 |
Class Rooms: 2
Other Rooms: 1