NPS INTERNATIONAL SCHOOL
UDISE Code: 18271100731
Year Of Establishment: 2003
View on Google Map
Address
NPS INTERNATIONAL SCHOOLWard No. 7 (pincode: 781040)
Maligaon 3
Guwahati
Kamrup-Metro
Assam.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 71 |
| I | 78 |
| II | 122 |
| III | 91 |
| IV | 123 |
| V | 102 |
| VI | 102 |
| VII | 114 |
| VIII | 85 |
| IX | 107 |
| X | 103 |
| XI | 176 |
| XII | 226 |
| Total | 1500 |
Total Teachers: 55
Total Students: 1500
| School Profile | |
|---|---|
| School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
| School Type | 3-Co-educational |
| Class | 1 to 12 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 15 |
| No of girls toilets | 15 |
| No of cwsn toilets | 24 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 3 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 18 |
| Functional desktop | 55 |
| Functional tablet | 0 |
| Functional scanner | 4 |
| Functional printer | 6 |
| Functional LED | 52 |
| National Management | 50 |
| Functional digiboard | True |
| Internet | True |
| DTH | 0 |
Class Rooms: 49
Other Rooms: 25
Google Ads: