PANBAZAR HIGHER SECONDARY SCHOOL
UDISE Code: 18271101031
Year Of Establishment: 1883
Google Ads:
Address
PANBAZAR HIGHER SECONDARY SCHOOLWard No. 10 (pincode: 781001)
Madhya Guwahati
Guwahati
Kamrup-Metro
Assam.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 12 |
I | 19 |
II | 19 |
III | 10 |
IV | 13 |
V | 14 |
VI | 40 |
VII | 62 |
VIII | 36 |
IX | 25 |
X | 43 |
XI | 83 |
XII | 99 |
Total | 475 |
Total Teachers: 41
Total Students: 475
School Profile | |
---|---|
School Category | 3-Pr. with Up.Pr. Sec. and H.Sec. |
School Type | 3-Co-educational |
Class | Primary to 12 |
State Management | 1-Dept. Of education |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 2-Pucca but broken |
No of boys toilets | 1 |
No of girls toilets | 3 |
No of cwsn toilets | 0 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 10 |
Library | True |
Reading corner | True |
Book bank | True |
Functional laptop | 0 |
Functional desktop | 10 |
Functional tablet | 0 |
Functional scanner | 1 |
Functional printer | 1 |
Functional LED | 0 |
National Management | 1 |
Functional digiboard | False |
Internet | False |
DTH | 10 |
Class Rooms: 15
Other Rooms: 5