SANTA HIGH SCHOOL
UDISE Code: 19261005107
Year Of Establishment: 1942
View on Google Map
Address
SANTA HIGH SCHOOLAmc Ward/48 (pincode: 713325)
Bari Vidyalaya (Hs)
Asansol Municipal Corporation
Paschim Bardhaman
West Bengal.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 51 |
| VI | 66 |
| VII | 22 |
| VIII | 86 |
| IX | 66 |
| X | 36 |
| XI | 0 |
| XII | 0 |
| Total | 327 |
Total Teachers: 15
Total Students: 327
| School Profile | |
|---|---|
| School Category | 7-Upper Pr. and Secondary |
| School Type | 3-Co-educational |
| Class | 5 to 10 |
| State Management | 15-Govt. Sponsered |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 13 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 1 |
| Functional desktop | 12 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 12
Other Rooms: 6
Google Ads: