BORING DANGA HIGH SCHOOL
UDISE Code: 19261005209
Year Of Establishment: 1975
View on Google Map
Address
BORING DANGA HIGH SCHOOLJamuria Ward/1 (pincode: 713336)
Vivekananda Vidyamandir
Asansol Municipal Corporation
Paschim Bardhaman
West Bengal.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 167 |
| VI | 126 |
| VII | 213 |
| VIII | 194 |
| IX | 221 |
| X | 154 |
| XI | 117 |
| XII | 130 |
| Total | 1322 |
Total Teachers: 25
Total Students: 1322
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 5 to 12 |
| State Management | 15-Govt. Sponsered |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 8 |
| No of cwsn toilets | 3 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 14 |
| Functional tablet | 0 |
| Functional scanner | 3 |
| Functional printer | 3 |
| Functional LED | 14 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 15
Other Rooms: 11
Google Ads: