ST JOHN'S SCHOOL
UDISE Code: 20210102408
Year Of Establishment: 2003
View on Google Map
Address
ST JOHN'S SCHOOLParkala (pincode: 835212)
Govt Ms Baghchatta
Kurdeg
Simdega
Jharkhand.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 142 |
| I | 37 |
| II | 35 |
| III | 36 |
| IV | 24 |
| V | 33 |
| VI | 24 |
| VII | 27 |
| VIII | 13 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 371 |
Total Teachers: 12
Total Students: 371
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 8 |
| State Management | 8-Unrecognized |
| National Management | 8-Unrecognized |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 7-Partial |
| No of boys toilets | 2 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 8
Other Rooms: 0
Google Ads: