UPG MS KAIMA
UDISE Code: 20220109601
Year Of Establishment: 1954
View on Google Map
Address
UPG MS KAIMAKaima (pincode: 829206)
Govt Ms Kura
Latehar
Latehar
Jharkhand.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 11 |
| I | 17 |
| II | 12 |
| III | 24 |
| IV | 25 |
| V | 30 |
| VI | 30 |
| VII | 19 |
| VIII | 26 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 194 |
Total Teachers: 4
Total Students: 194
| School Profile | |
|---|---|
| School Category | 2-Primary with Upper Primary |
| School Type | 3-Co-educational |
| Class | 1 to 8 |
| State Management | 1-Dept. Of education |
| National Management | 1-Department of Education |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 5-No boundary walls |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 1 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 9
Other Rooms: 1
Google Ads: