SRI KRUSHNA CHANDRA GAJAPATI HIGHER SECONDARY SCHOOL PARALAKHEMUNDI
UDISE Code: 21200901475
Year Of Establishment: 1900










Leaflet | © OpenStreetMap contributors
View on Google Map
Google Ads:
Address
SRI KRUSHNA CHANDRA GAJAPATI HIGHER SECONDARY SCHOOL PARALAKHEMUNDIWard-14 (pincode: 761200)
Padmanabha Gajapati Ups
Gosani
Gajapati
Odisha.
Enrolment of the Students
Class | No. of Students |
---|---|
Pre-Primary | 0 |
I | 0 |
II | 0 |
III | 0 |
IV | 0 |
V | 0 |
VI | 0 |
VII | 0 |
VIII | 0 |
IX | 0 |
X | 0 |
XI | 560 |
XII | 563 |
Total | 1123 |
Total Teachers: 14
Total Students: 1123
School Profile | |
---|---|
School Category | 11-Higher Secondary only/Jr. College |
School Type | 3-Co-educational |
Class | 11 to 12 |
State Management | 112-112-SCHOOLS UNDER HIGHER EDUCATION DEPT |
National Management | 1-Department of Education |
Status | 0-Operational |
Location | 2-Urban |
School Facilities | |
Building Status | 3-Government |
Boundary Wall | 1-Pucca |
No of boys toilets | 5 |
No of girls toilets | 5 |
No of cwsn toilets | 10 |
Drinking water availability | True |
Hand wash facility | True |
Functional generator | 0 |
Library | True |
Reading corner | False |
Book bank | False |
Functional laptop | 0 |
Functional desktop | 7 |
Functional tablet | 0 |
Functional scanner | 0 |
Functional printer | 0 |
Functional LED | 0 |
National Management | 0 |
Functional digiboard | False |
Internet | False |
DTH | 0 |
Class Rooms: 20
Other Rooms: 1