DR. B.R.A. HIGHER SECONDARY SCHOOL LAMTAPUT
Google Ads:
UDISE Code: 21290912472
Year Of Establishment: 1996
View on Google Map
Address
DR. B.R.A. HIGHER SECONDARY SCHOOL LAMTAPUTLamataput (pincode: 764081)
Maliput Proj Ups
Lamtaput
Koraput
Odisha.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 0 |
| IX | 0 |
| X | 0 |
| XI | 176 |
| XII | 249 |
| Total | 425 |
Total Teachers: 6
Total Students: 425
| School Profile | |
|---|---|
| School Category | 11-Higher Secondary only/Jr. College |
| School Type | 3-Co-educational |
| Class | 11 to 12 |
| State Management | 42-42-100%/40%/ 60% BLOCK GRANT BY SME |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 7-Building Under Construction |
| Boundary Wall | 3-Barbed wire fencing |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 2 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 2 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 16 |
Class Rooms: 8
Other Rooms: 3