PVT HSS BOYS, SARASWATI VIDYA MANDIR HSS RESI.MENDORA (10968)
Google Ads:
UDISE Code: 23320210404
Year Of Establishment: 1989
View on Google Map
Address
PVT HSS BOYS, SARASWATI VIDYA MANDIR HSS RESI.MENDORA (10968)Mendori (pincode: 462044)
Mugaliya Chhap Govt. Hss
Phanda Rural
Bhopal
Madhya Pradesh.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 41 |
| VII | 73 |
| VIII | 106 |
| IX | 175 |
| X | 135 |
| XI | 79 |
| XII | 65 |
| Total | 674 |
Total Teachers: 15
Total Students: 674
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 5-Pvt. Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 2-Rented |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 10 |
| No of girls toilets | 10 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 4 |
| Functional desktop | 10 |
| Functional tablet | 10 |
| Functional scanner | 1 |
| Functional printer | 1 |
| Functional LED | 1 |
| National Management | 1 |
| Functional digiboard | True |
| Internet | True |
| DTH | 2 |
Class Rooms: 20
Other Rooms: 20