NMS PANDOO KHEDI
UDISE Code: 23370403501
Year Of Establishment: 1993
View on Google Map
Address
NMS PANDOO KHEDIPandoo Khedi (pincode: 461122)
Ghss Pathrouta
Kesla
Hoshangabad
Madhya Pradesh.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 14 |
| VII | 15 |
| VIII | 8 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 37 |
Total Teachers: 2
Total Students: 37
| School Profile | |
|---|---|
| School Category | 4-Upper Primary only |
| School Type | 3-Co-educational |
| Class | 6 to 8 |
| State Management | 2-Tribal Welfare Department |
| National Management | 2-Tribal Welfare Department |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 6-Others |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 3
Other Rooms: 0
Google Ads: