GMS SONDWA
UDISE Code: 23490600403
Year Of Establishment: 1981
View on Google Map
Address
GMS SONDWASondwa (pincode: 457887)
Hss Sondwa
Sondwa
Alirajpur
Madhya Pradesh.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 54 |
| VII | 65 |
| VIII | 56 |
| IX | 0 |
| X | 0 |
| XI | 0 |
| XII | 0 |
| Total | 175 |
Total Teachers: 8
Total Students: 175
| School Profile | |
|---|---|
| School Category | 4-Upper Primary only |
| School Type | 2-Girls |
| Class | 6 to 8 |
| State Management | 2-Tribal Welfare Department |
| National Management | 2-Tribal Welfare Department |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 3-Government |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 0 |
| No of girls toilets | 3 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 0 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 0 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | False |
| Internet | False |
| DTH | 0 |
Class Rooms: 6
Other Rooms: 0
Google Ads: