VIDYAVARDHAKA COMPOSITE PU COLLEGE
UDISE Code: 29260703903
Year Of Establishment: 1949
View on Google Map
Address
VIDYAVARDHAKA COMPOSITE PU COLLEGEWard-34 (pincode: 570001)
Vinyaka Nagara
Mysore North
Mysuru
Karnataka.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 96 |
| IX | 96 |
| X | 118 |
| XI | 239 |
| XII | 186 |
| Total | 735 |
Total Teachers: 18
Total Students: 735
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 1 |
| No of girls toilets | 1 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 0 |
| Library | True |
| Reading corner | False |
| Book bank | False |
| Functional laptop | 0 |
| Functional desktop | 42 |
| Functional tablet | 0 |
| Functional scanner | 2 |
| Functional printer | 2 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 0 |
Class Rooms: 19
Other Rooms: 9
Google Ads: