JYOTHI HIGHER PRIMARY AND HIGH SCHOOL
UDISE Code: 29261202110
Year Of Establishment: 2000
View on Google Map
Address
JYOTHI HIGHER PRIMARY AND HIGH SCHOOLWard-15 (pincode: 570023)
Kuvempunagar
Mysore South
Mysuru
Karnataka.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 21 |
| VII | 17 |
| VIII | 19 |
| IX | 17 |
| X | 26 |
| XI | 9 |
| XII | 9 |
| Total | 118 |
Total Teachers: 15
Total Students: 118
| School Profile | |
|---|---|
| School Category | 5-Up. Pr. Secondary and Higher Sec |
| School Type | 3-Co-educational |
| Class | 6 to 12 |
| State Management | 5-Private Unaided (Recognized) |
| National Management | 5-Private Unaided (Recognized) |
| Status | 0-Operational |
| Location | 2-Urban |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 1-Pucca |
| No of boys toilets | 4 |
| No of girls toilets | 5 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | True |
| Book bank | True |
| Functional laptop | 0 |
| Functional desktop | 10 |
| Functional tablet | 0 |
| Functional scanner | 1 |
| Functional printer | 3 |
| Functional LED | 1 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 5
Other Rooms: 3
Google Ads: