SSHSS KATUKUKKE
UDISE Code: 32010200325
Year Of Establishment: 1982
Address
SSHSS KATUKUKKEEnmakaje (pincode: 671552)
Glps Balemoole
Kumbala
Kasaragod
Kerala.
Enrolment of the Students
| Class | No. of Students |
|---|---|
| Pre-Primary | 0 |
| I | 0 |
| II | 0 |
| III | 0 |
| IV | 0 |
| V | 0 |
| VI | 0 |
| VII | 0 |
| VIII | 65 |
| IX | 59 |
| X | 70 |
| XI | 160 |
| XII | 170 |
| Total | 524 |
Total Teachers: 25
Total Students: 524
| School Profile | |
|---|---|
| School Category | 10-Secondary with Higher Secondary |
| School Type | 3-Co-educational |
| Class | 8 to 12 |
| State Management | 4-Government Aided |
| National Management | 4-Government Aided |
| Status | 0-Operational |
| Location | 1-Rural |
| School Facilities | |
| Building Status | 1-Private |
| Boundary Wall | 2-Pucca but broken |
| No of boys toilets | 4 |
| No of girls toilets | 11 |
| No of cwsn toilets | 0 |
| Drinking water availability | True |
| Hand wash facility | True |
| Functional generator | 1 |
| Library | True |
| Reading corner | False |
| Book bank | True |
| Functional laptop | 10 |
| Functional desktop | 2 |
| Functional tablet | 0 |
| Functional scanner | 0 |
| Functional printer | 1 |
| Functional LED | 0 |
| National Management | 0 |
| Functional digiboard | True |
| Internet | False |
| DTH | 1 |
Class Rooms: 16
Other Rooms: 3
S. S. H. S. S. Katukukke
- Head Master: SUDHEER KUMAR RAI . K
- HS Section Phone: 04998226689
- HS Section Email: [email protected]
- HSE Section Phone: 04998226699
- HSE Section Email: [email protected]
Address
എസ്. എസ്. എച്ച. എസ്. എസ്. കാട്ടുകുക്കെ
കാട്ടുകുക്കെ പി.ഒ
671552
കാട്ടുകുക്കെ
| School Code | District | Educational District | Sub District |
|---|---|---|---|
| 11036 | Kasaragod | Kasaragod | Kumbla |
Staff Fixation Strength Details
| Designation Name | Strength | Year |
|---|---|---|
| Clerk | 1 | 2015 |
| Full Time Menial | 1 | 2015 |
| Headmaster (Secondary) | 1 | 2015 |
| High School Assistant (English - Kannada Medium) | 1 | 2015 |
| High School Assistant (Hindi) | 1 | 2015 |
| High School Assistant (Kannada) | 2 | 2015 |
| High School Assistant (Maths - Kannada Medium) | 2 | 2015 |
| High School Assistant (Natural Science - Kannada Medium) | 1 | 2015 |
| High School Assistant (Physical Science - Kannada Medium) | 1 | 2015 |
| High School Assistant (Sanskrit) | 1 | 2015 |
| High School Assistant (Social Science - Kannada Medium) | 1 | 2015 |
| Peon / Office Attendant | 2 | 2015 |
| Clerk | 1 | 2011 |
| F.T.C.M | 1 | 2011 |
| Head Master | 1 | 2011 |
| HSA English | 1 | 2011 |
| HSA Hindi | 1 | 2011 |
| HSA Kannada | 2 | 2011 |
| HSA Maths Kannada Medium | 2 | 2011 |
| HSA Natural Science Kannada Medium | 1 | 2011 |
| HSA Physical Science Kannada Medium | 1 | 2011 |
| HSA Sanskrit | 1 | 2011 |
| HSA Social Science Kannada | 1 | 2011 |
| Peon | 2 | 2011 |
Employee Details
| Sl No. | Name of Employee | Designation | Date of Joining |
|---|---|---|---|
| 1 | RAGHURAMA RAI.K | Clerk | Oct. 19, 1995 |
| 2 | SHARADA.M | F.T.C.M | July 18, 2008 |
| 3 | VENKATARAMANA BHAT.K | Head Master | July 29, 1983 |
| 4 | HARIPRASADA.M | HSA English | Jan. 21, 1993 |
| 5 | MANOHARA.A | HSA Hindi | June 6, 2007 |
| 6 | LOKANATHA SHETTY.H | HSA Kannada | Oct. 19, 1995 |
| 7 | SUDHEER KUMAR RAI.K | HSA Kannada | Dec. 14, 1992 |
| 8 | ISHWARA BHAT.K | HSA Maths Kannada Medium | Aug. 27, 1990 |
| 9 | ANIYATHA.Y | HSA Maths Kannada Medium | June 1, 2011 |
| 10 | MAHALINGESHWARA BHAT.CH | HSA Natural Science Kannada Medium | Jan. 4, 1985 |
| 11 | SHRIKRISHNA.K | HSA Physical Science Kannada Medium | Jan. 4, 1985 |
| 12 | KRISHNAN NAMBOOTHIRI.V | HSA Sanskrit | Sept. 16, 1998 |
| 13 | CHANDRAHASA.A | HSA Social Science Kannada | Sept. 22, 1998 |
| 14 | BHASKARA.K | Peon | July 30, 1982 |
| 15 | ISHWARA NAIK.A | Peon | July 30, 1982 |
Google Ads: